#WinWithWalther – Walther maintains dominance at IDPA and USPSA competitions in July
July 2019 was another great month for competitive shooters using Walther pistols. There were nine 1st place finishes at various IDPA and USPSA matches across the United States. Overall in July, these wins paid out nearly $10,000. Obviously, it pays to shoot Walther handguns.
The driving force behind the increase in competition shooters using Walther products is two-fold. First, the introduction of the Walther Q5 Match series of pistols. Second the Win With Walther Contingency program. As a result, more and more Walther pistols are showing up at matches across the US.
Walther Contingency dollars are available to 1st and 2nd place winners at most USPSA and IDPA matches.
July 2019 Winners:
Xavier Fajardo | MI USPSA Sectional Championships | Production | C | 2nd |
Xavier Fajardo | Battle of the North Coast – OH | Production | C | 1st |
Matthew Spaller | IDPA IL State Championship | CCP | EX | 2nd |
Daniel Thompson | 2019 USPSA Area 4 Champtionship | Carry Optics | B | 1st |
Chris Keller | 2019 USPSA Area 4 Championship | Limited | A | 1s |
Aaron Brulc | 2019 Ryan Rocks Charity Blast – USPSA | Limited | C | 2nd |
Luke Cao | 2019 USPSA Area 4 Champtionship | Production | A | 1st |
Luke Cao | 2019 Ryan Rocks Charity Blast – USPSA | Production | A | 1st |
Luke Cao | 2019 Western PA Section Championship | Carry Optics | B | 1st |
Brad Norton | 2019 Ryan Rocks Charity Blast – USPSA | Carry Optics | C | 2nd |
Benyuan Yang | 2019 IO State IDPA Championship | EX | 1st | |
Benyuan Yang | 2020 IO State IDPA Championship | Division Champion | SSP | 1st |
Benyuan Yang | 2019 MN USPSA Section Championship | Production | C | 1st |
For more details on the 2019 Walther Contingency Program visit www.WaltherArms.com/winwithwalther